# | G | P | |
---|---|---|---|
1 | FILOU OOSTENDE | 11 | 9 |
2 | HOUSE OF TALENTS SPURS KORTRIJK | 10 | 8 |
3 | HUBO LIMBURG UNITED | 10 | 7 |
4 | LWD BASKET | 10 | 7 |
5 | BRUSSELS BASKETBALL | 11 | 7 |
6 | KANGOEROES BASKET MECHELEN | 10 | 6 |
7 | WINDROSE GIANTS ANTWERP | 9 | 5 |
8 | UNION MONS-HAINAUT | 11 | 6 |
9 | ZZ LEIDEN | 11 | 6 |
10 | LANDSTEDE HAMMERS | 10 | 5 |
11 | OKAPI AALST | 10 | 5 |
12 | SPIROU BASKET | 10 | 5 |
13 | STELLA ARTOIS LEUVEN BEARS | 11 | 5 |
14 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 9 | 3 |
15 | DONAR GRONINGEN | 9 | 3 |
16 | DEN HELDER SUNS | 11 | 3 |
17 | HEROES DEN BOSCH | 9 | 2 |
18 | QSTA UNITED | 10 | 2 |
19 | PRISMAWORX BAL | 10 | 2 |
# | G | P | |
---|---|---|---|
1 | FILOU OOSTENDE | 11 | 9 |
2 | HOUSE OF TALENTS SPURS KORTRIJK | 10 | 8 |
3 | HUBO LIMBURG UNITED | 10 | 7 |
4 | LWD BASKET | 10 | 7 |
5 | BRUSSELS BASKETBALL | 11 | 7 |
6 | KANGOEROES BASKET MECHELEN | 10 | 6 |
7 | WINDROSE GIANTS ANTWERP | 9 | 5 |
8 | UNION MONS-HAINAUT | 11 | 6 |
9 | ZZ LEIDEN | 11 | 6 |
10 | LANDSTEDE HAMMERS | 10 | 5 |
11 | OKAPI AALST | 10 | 5 |
12 | SPIROU BASKET | 10 | 5 |
13 | STELLA ARTOIS LEUVEN BEARS | 11 | 5 |
14 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 9 | 3 |
15 | DONAR GRONINGEN | 9 | 3 |
16 | DEN HELDER SUNS | 11 | 3 |
17 | HEROES DEN BOSCH | 9 | 2 |
18 | QSTA UNITED | 10 | 2 |
19 | PRISMAWORX BAL | 10 | 2 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
Donar gebruikt cookies (en andere technieken) en verzamelt daarmee informatie over het gebruik van de website, onder andere om deze te analyseren en te verbeteren.